The Aussietravelcover Top Domestic Policy and the Aussietravelcover Basic Domestic Policy provide cover for travel within Australia, including Lord Howe Island and Norfolk Island. Policies are available to residents of Australia of any age, and include cancellation fees, luggage and personal effects and rental vehicle excess. Domestic policies do not include cover for medical or hospital expenses while travelling in Australia.
Schedule of Benefits - Domestic | Top | Basic | ||
Benefit | Single | Family | Single | Family |
Cancellation fees and lost deposits | $10,000 | $20,000 | $3,000 | $6,000 |
Travel services provider insolvency | $10,000 | $20,000 | $3,000 | $6,000 |
Additional expenses | $10,000 | $20,000 | $5,000 | $10,000 |
Accidental death | $10,000 | $20,000 | $10,000 | $20,000 |
Luggage and personal effects | $2,000 | $4,000 | $1,500 | $3,000 |
Travel delay expenses | $1,000 | $2,000 | $1,000 | $2,000 |
Personal liability | $1 million | $1 million | $1 million | $1 million |
Rental vehicle excess/return of vehicle | $4,000 | $4,000 | $2,000 | $2,000 |
*sub-limits apply |
Download product disclosure statement